Price
Revised Content:
Designed for compact workspaces, this chair offers all-day seating comfort. The molded plastic shell is built to withstand impact, ensuring durability. The waterfall seat edge is carefully crafted to alleviate pressure points on the underside of your legs, promoting better circulation and reducing strain.
Mobility is key, and this chair delivers with its five-star base and casters, allowing you to effortlessly move around your workspace as needed. Additionally, the chair's back height is adjustable, enabling you to find the perfect ergonomic positioning for your individual needs.
For added versatility, the arms are sold separately, giving you the freedom to customize the chair to your preferred configuration. Whether you're seeking a comfortable and resilient seating solution for a tight work area or want the flexibility to adjust the chair to your liking, this offering checks all the boxes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alera | ||||
color | Black | ||||
product_dimensions | 16.92"D x 23.62"W x 39.37"H | ||||
special_feature | Arm Rest, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
pattern | Solid | ||||
finish_type | Plastic-coated | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | 1 Chair | ||||
shape | Rectangular | ||||
model_name | Interval Series | ||||
arm_style | With arms | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
fill_material | Foam | ||||
cushion_style | Boxed Edge | ||||
leg_style | Tapered Leg | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
upc | 801593067889 809301851157 804993330881 641438009960 823019481758 021112846263 806791869198 042167392031 640206504690 | ||||
global_trade_identification_number | 00042167392031 | ||||
manufacturer | United Stationers - DROPSHIP | ||||
item_weight | 29.6 pounds | ||||
item_model_number | ALEIN4819 | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 30.23 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,155,032 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,277 in Home Office Desk Chairs | ||||
date_first_available | March 30, 2011 |