Price
Revised Content:
The coil spring cushioned seat offers a long-lasting, mattress-like comfort, ensuring a pleasant seating experience throughout the day. Ergonomic side bolsters provide additional support, while the adjustable lumbar support allows for optimal back positioning, promoting proper posture and alleviating discomfort. Integrating a cushioned leather headrest and padded leather armrests, this chair offers a refined and comfortable user experience.
The five-star base with protective foot zones further enhances the overall stability and durability of the chair, making it a reliable choice for extended use. Ultimately, this chair delivers an "all-day mattress-like comfort," catering to the needs of individuals who desire a high level of comfort and support during prolonged periods of sitting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alera | ||||
color | Black/Graphite | ||||
product_dimensions | 30.37"D x 27.12"W x 47"H | ||||
size | High-Back | ||||
back_style | Solid Back | ||||
special_feature | Bonded Leather, High-Back | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 275 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office, Reception, waiting room | ||||
age_range_description | Adult | ||||
included_components | 1 Desk Chair | ||||
shape | Rectangular | ||||
model_name | Alera | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Rock | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
leg_style | Casters | ||||
arm_height | 6.63 Inches | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
upc | 809301854868 800011114686 030010045210 641438026257 021111145442 640026631453 638458804699 723521703617 801593071596 640206507660 804993334599 823019485466 042167392260 | ||||
global_trade_identification_number | 00042167392260, 50042167392265 | ||||
manufacturer | United Stationers - DROPSHIP | ||||
item_weight | 49.2 pounds | ||||
country_of_origin | China | ||||
item_model_number | ALEVN4119 | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 49.16 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #140,154 in Office Products (See Top 100 in Office Products) #421 in Managerial Chairs & Executive Chairs | ||||
date_first_available | August 24, 2012 |