Price
Revised Content (496 words):
This ergonomically designed office chair offers exceptional comfort and mobility. The plush pillow-top seat and backrest provide a luxurious seating experience, enveloping the user in soft, supportive cushioning. The open-loop aluminum arms, with their padded armrests, offer a comfortable resting place for the user's arms, promoting proper posture and reducing strain.
Ensuring smooth and effortless mobility, the chair is equipped with a chrome-plated, five-star base that features nylon casters. These casters allow the user to glide across various floor surfaces with ease, facilitating efficient movement and enhancing productivity.
It's worth noting that the casters supplied with this chair may not be suitable for all floor types. If you have specific flooring requirements, alternative caster options are available to meet your needs. This flexibility ensures that the chair can be seamlessly integrated into a variety of office environments.
The chair's dimensions offer a range of customization to accommodate different users:
These versatile sizing options allow users of various heights and body types to find their optimal seating position, ensuring a comfortable and supportive experience throughout the workday.
In summary, this office chair combines plush comfort, adjustable ergonomics, and smooth mobility to provide a luxurious and practical seating solution. The pillow-top seat and backrest, along with the padded armrests, create a cozy and supportive environment, while the chrome-plated, five-star base with nylon casters facilitates effortless movement. With the availability of alternative caster options, this chair can be tailored to meet the specific needs of diverse office spaces and flooring types, ensuring a seamless integration and enhanced user experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alera | ||||
color | Black/Chrome | ||||
product_dimensions | 22"D x 22"W x 46"H | ||||
back_style | Solid Back | ||||
special_feature | Arm Rest, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | High-Back | ||||
pattern | Solid | ||||
finish_type | Painted | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | … | ||||
theme | Comfort & Support | ||||
shape | U-Shaped | ||||
model_name | Ravino | ||||
arm_style | Rounded | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_depth | 34.25 inches | ||||
fill_material | Foam | ||||
cushion_style | Boxed Edge | ||||
leg_style | Tapered Leg | ||||
tilting | Yes | ||||
is_electric | No | ||||
number_of_cup_holders | 1 | ||||
chair_backrest_width | 22 Inches | ||||
upc | 778888836331 640206531986 042167381189 088020802309 601000860986 601000864274 012300765251 638458804682 100012626547 728131144027 638084512104 999992448337 642125290944 640024805047 806791870514 012306251109 021111139557 823019483073 999993686905 | ||||
global_trade_identification_number | 50042167381184, 00042167381189 | ||||
manufacturer | United Stationers - DROPSHIP | ||||
item_weight | 72.8 pounds | ||||
item_model_number | ALERV44LS10C | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 72.75 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #322,646 in Office Products (See Top 100 in Office Products) #968 in Managerial Chairs & Executive Chairs | ||||
date_first_available | June 22, 2007 |