Price
Revised content:
The petite chair is so comfortable that you might forget you're at work. Its design and proportions cater specifically to the needs of the petite user, ensuring a tailored fit. Constructed with molded foam in the back and seat, the chair provides remarkable resilience and maximum comfort.
The height-adjustable T-arms are generously padded, offering additional support and cushioning. This feature allows users to customize the chair for maximum comfort during prolonged periods of sitting. Furthermore, the inclusion of a swivel/tilt mechanism enables easy adjustment, enhancing the overall user experience.
Sold as a single unit, this petite chair is a must-have for any workspace or home office catering to individuals of smaller stature. Its thoughtful design and attention to detail ensure a comfortable and efficient work environment, where productivity can thrive without sacrificing comfort.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alera | ||||
color | Black | ||||
product_dimensions | 26.37"D x 24.01"W x 13.77"H | ||||
back_style | Solid Back | ||||
special_feature | Adjustable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 300 Pounds | ||||
pattern | Solid | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | 1 Chair | ||||
shape | Rectangular | ||||
model_name | Kesson Series | ||||
arm_style | With arms | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
fill_material | Foam | ||||
is_customizable | No | ||||
chair_backrest_width | 19.68 Inches | ||||
upc | 042167960537 | ||||
manufacturer | Alera | ||||
item_weight | 44.1 pounds | ||||
item_model_number | ALEKS4010 | ||||
material_type | Metal | ||||
number_of_items | 1 | ||||
manufacturer_part_number | 12010-03B | ||||
customer_reviews |
| ||||
best_sellers_rank | #307,455 in Office Products (See Top 100 in Office Products) #268 in Office Guest Chairs & Reception Chairs | ||||
date_first_available | March 31, 2020 |