Price
Clean, classic lines complement any office environment, adding comfortable seating. Utilize multiple chairs in various configurations to create reception, lounge, conference, and waiting rooms. The thickly padded cushion ensures maximum comfort, while the durable upholstery is designed to withstand everyday use. Padded armrests provide soft support, and the sturdy steel sled base is engineered to keep the chair and occupant securely in place.
The revised content maintains the original meaning while improving the sentence structure and flow. The paragraphs have been consolidated into a single cohesive piece, and the language has been refined to enhance the reading experience. The key points are still clearly conveyed, but the overall presentation is more polished and engaging.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Alera | ||||
color | Black | ||||
product_dimensions | 24.8"D x 25"W x 33.66"H | ||||
size | 25" x 24.80" x 33.66" | ||||
back_style | Solid Back | ||||
special_feature | Durable | ||||
product_care_instructions | Spot Clean, Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Lounge | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | black | ||||
room_type | Office, Reception, waiting room | ||||
age_range_description | Adult | ||||
included_components | 1 Guest Chair | ||||
shape | Rectangular | ||||
model_name | Alera | ||||
arm_style | with-arms | ||||
surface_recommendation | Indoor | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | black | ||||
fill_material | Foam | ||||
leg_style | Sled | ||||
arm_height | 8.75 Inches | ||||
is_customizable | No | ||||
upc | 800011111876 643749551732 804993331789 638084511688 042167392451 823019482656 801593068787 809301852055 806791870095 641438100469 | ||||
manufacturer | ALERA | ||||
item_weight | 29.5 pounds | ||||
country_of_origin | China | ||||
item_model_number | ALERL43C16 | ||||
is_discontinued_by_manufacturer | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #147,689 in Office Products (See Top 100 in Office Products) #117 in Office Guest Chairs & Reception Chairs | ||||
date_first_available | August 27, 2014 |